Disposal of Fire Affected Brand New Tractors and Spare parts
RUPNAGAR,
Disposal of Fire Affected (A) 4 no.’s of Brand New Tractors Model # Farmtrac 45 F21 (1 Nos), Farmtrac 60 F 23 (2 Nos), Farmtrac 6055 F.... Read More ↓




















Specification
- Bid ID MSB10008
- Auction Type Normal Auction
Auction Start: Sep 11, 2021 12:00 pm IST
Auction End: Sep 11, 2021 01:28 pm IST
Starts In
Starting Price: ₹ 1200000.00
Minimum Increment: ₹ 2000.00
Security Amount: ₹ 120000.00
Bid Viewer
people are viewing
9 in waitlist
9 in the race
- Description
- Terms & Conditions
- Contact
- Gallery
Disposal of Fire Affected (A) 4 no.’s of Brand New Tractors Model # Farmtrac 45 F21 (1 Nos), Farmtrac 60 F 23 (2 Nos), Farmtrac 6055 F25 (B) Spare parts on “As Is Where Is” basis.
Tractor Details:
Make | Model | Quantity | Chasis Number | Unit Price (w/o Tax) (INR) |
Escort | Farmtrac 45 F21 | 1 | T052549378BK | 6,10,500 |
Escort | Farmtrac 60 F 23 | 1 | T052548364AK | 7,29,500 |
Escort | Farmtrac 60 F 23 | 1 | T052548863AK | 7,29,500 |
Escort | Farmtrac 6055 F25 | 1 | T052548378AK | 7,61,000 |
Spare Part Details:
Sno | Part No. | Part Name | HSN/SAC | UOM | MRP | Tax% | Qty. | Rate | Disc% | Amount(INR) |
1 | D10001950.9 | GASKET COVER CASE TRANSMISSION (R) | 68129022 | Nos | 76.00 | 18.00 | 10 | 76.00 | 22.70 | 587.48 |
2 | D10009520.9 | GASKET TIMING GEAR COVER (R) | 48239030 | Nos | 89.00 | 18.00 | 20 | 89.00 | 22.70 | 1375.94 |
3 | D10010590.9 | ROD ASSEMBLY CONNECTING (R) | 87089900 | Nos | 3159.00 | 18.00 | 1 | 3159.00 | 22.70 | 2441.91 |
4 | D10019570.9 | DISC ASSEMBLY TRANSMISSION CLUTC(R) | 87085000 | Nos | 2374.00 | 18.00 | 3 | 2374.00 | 22.70 | 5505.30 |
5 | D10021100.9 | END ASSY CYLINDER P/ S (R) | 87089400 | Nos | 426.00 | 18.00 | 2 | 426.00 | 22.70 | 658.60 |
6 | D10044820.9 | GASKET VALVE ROCKER ARM (R) | 45039090 | Nos | 97.00 | 18.00 | 10 | 97.00 | 22.70 | 749.81 |
7 | D10062531.9 | PLATE CLUTCH 11 (FT) (R) | 87089900 | Nos | 1649.00 | 18.00 | 1 | 1649.00 | 22.70 | 1274.68 |
8 | D10080610.9 | HARNESS INSTRUMENT PANEL (R) | 85443000 | Nos | 1353.00 | 18.00 | 1 | 1353.00 | 22.70 | 1045.86 |
9 | D10083510.9 | BRACKET ASSEMBLY RUNNING BOARD (R) | 87089900 | Nos | 2789.00 | 18.00 | 1 | 2789.00 | 22.70 | 2155.90 |
10 | D10113080.9 | DISC CLUTCH MAIN DRIVE (R) | 87089300 | Nos | 4442.00 | 18.00 | 3 | 4442.00 | 22.70 | 10301.00 |
11 | D10113090.9 | DISC ASSEMBLY PTO CLUTCH (CERA (R) | 87089900 | Nos | 2809.00 | 18.00 | 5 | 2809.00 | 22.70 | 10856.78 |
12 | D10176680.9 | KIT TRACTOR DECALS FT45 NEW LOOK(R) | 49089000 | Nos | 1806.00 | 12.00 | 1 | 1806.00 | 22.70 | 1396.04 |
13 | D10179020.9 | HARNESS INSTRUMENT PANEL (R) | 85443000 | Nos | 1504.00 | 18.00 | 2 | 1504.00 | 22.70 | 2325.19 |
14 | D10179030.9 | SWITCH ASSEMBLY OIL PRESSURE (R) | 85365090 | Nos | 126.00 | 18.00 | 1 | 126.00 | 22.70 | 97.39 |
15 | D10207230.9 | KIT MIRROR AND BKT REAR VIEW (R) | 87089900 | Nos | 302.00 | 18.00 | 3 | 302.00 | 22.70 | 700.34 |
16 | D10208010.9 | BRACKET ASSEMBLY WATER BOTTLE (R) | 87089900 | Nos | 376.00 | 18.00 | 1 | 376.00 | 22.70 | 290.65 |
17 | D10209970.9 | CHARGER MOBILE (R) | 85044030 | Nos | 825.00 | 18.00 | 2 | 825.00 | 22.70 | 1275.45 |
18 | D10244920.9 | ELEMENT SECOND FILTER A/C (R) | 84212300 | Nos | 1352.00 | 18.00 | 5 | 1352.00 | 22.70 | 5225.48 |
19 | D10255150.9 | SHIELD HEAT PROTECTION LH (FIBER(R) | 87089900 | Nos | 730.00 | 18.00 | 2 | 730.00 | 22.70 | 1128.58 |
20 | D10284440.9 | GUARD ASSEMBLY LH (R) | 87089900 | Nos | 1925.00 | 18.00 | 2 | 1925.00 | 22.70 | 2976.05 |
21 | D10284580.9 | BOLT M12X1.5X148.5 HEX HEAD FLAN(R) | 73181500 | Nos | 80.00 | 18.00 | 1 | 80.00 | 22.70 | 61.84 |
22 | D10301710.9 | CONTROL UNIT ASSEMBLY GLOW PLUG (R) | 90328990 | Nos | 1676.00 | 18.00 | 1 | 1676.00 | 22.70 | 1295.55 |
23 | D10307400.9 | CLUSTER ASSEMBLY INSTRUMENT WITH(R) | 90292090 | Nos | 11705.00 | 18.00 | 1 | 11705.00 | 22.70 | 9047.96 |
24 | D10313270.9 | ELEMENT PRIMARY FILTER AIR CLEAN(R) | 84213100 | Nos | 1365.00 | 18.00 | 2 | 1365.00 | 22.70 | 2110.29 |
25 | D10339740.9 | FLASHER ASSEMBLY INDICATOR LIGHT(R) | 85122020 | Nos | 1590.00 | 18.00 | 2 | 1590.00 | 22.70 | 2458.14 |
26 | D10410040.9 | BADGE FRONT FARMTRAC (R) | 83100090 | Nos | 957.00 | 18.00 | 3 | 957.00 | 22.70 | 2219.29 |
27 | D10419810.9 | DECAL HOOD REAR LH (R) | 49089000 | Nos | 82.00 | 12.00 | 1 | 82.00 | 22.70 | 63.38 |
28 | D10419820.9 | DECAL HOOD REAR RH (R) | 49089000 | Nos | 77.00 | 12.00 | 1 | 77.00 | 22.70 | 59.52 |
29 | D10419850.9 | DECAL CENTRE PANEL LH (R) | 49089000 | Nos | 136.00 | 12.00 | 1 | 136.00 | 22.70 | 105.13 |
30 | D10420440.9 | CLUSTER ASSEMBLY INSTRUMENT (R) | 90292090 | Nos | 4438.00 | 18.00 | 1 | 4438.00 | 22.70 | 3430.58 |
31 | D10454250.9 | KIT DECAL (FT 6060) (R) | 49089000 | Nos | 2279.00 | 12.00 | 1 | 2279.00 | 22.70 | 1761.66 |
32 | D10537230.9 | KIT DECAL SET 6055 T20 (R) | 49089000 | Nos | 1802.00 | 12.00 | 2 | 1802.00 | 22.70 | 2785.89 |
33 | D10537240.9 | KIT DECAL SET 45 CLASSIC VM (R) | 49089000 | Nos | 1787.00 | 12.00 | 1 | 1787.00 | 22.70 | 1381.36 |
34 | D10537260.9 | KIT DECAL FT 60 CLASSIC SM (R) | 49089000 | Nos | 1397.00 | 12.00 | 2 | 1397.00 | 22.70 | 2159.76 |
35 | D10577950.9 | BEADING ASSEMBLY RADIATOR SEALIN(R) | 40082990 | Nos | 205.00 | 18.00 | 1 | 205.00 | 22.70 | 158.46 |
36 | D10621850.9 | KIT PISTON RING SET (98 BORE 4 (R) | 84099990 | Nos | 2648.00 | 28.00 | 1 | 2648.00 | 22.70 | 2046.91 |
37 | D10638860.9 | CLUSTER ASSEMBLY INSTRUMENT (R) | 90292090 | Nos | 4090.00 | 18.00 | 2 | 4090.00 | 22.70 | 6323.14 |
38 | D10638870.9 | CLUSTER ASSEMBLY INSTRUMENT (R) | 90292090 | Nos | 3556.00 | 18.00 | 2 | 3556.00 | 22.70 | 5497.57 |
39 | D10639330AC.9 | HEAD LAMP ASSEMBLY RH (LED) (R) | 85122010 | Nos | 2058.00 | 18.00 | 1 | 2058.00 | 22.70 | 1590.84 |
40 | D10666510.9 | KIT PISTON RING SET FT60/70 AVL (R) | 84099990 | Nos | 2000.00 | 28.00 | 3 | 2000.00 | 22.70 | 4638.00 |
41 | D10687930.9 | LAMP ASSEMBLY FENDER FRONT RH (L(R) | 85122010 | Nos | 1415.00 | 18.00 | 1 | 1415.00 | 22.70 | 1093.79 |
42 | D11059050AA.9 | KIT BUTTON ASSEMBLY HELP ASSISTA(R) | 85177090 | Nos | 8000.00 | 18.00 | 4 | 8000.00 | 22.70 | 24736.00 |
43 | D11059070AA.9 | KIT BUTTON ASSEMBLY HELP ASSISTA(R) | 85177090 | Nos | 8000.00 | 18.00 | 2 | 8000.00 | 22.70 | 12368.00 |
139761.49 |
Bid Declaration
Bid Id - MSB10008
Bid Starts In
2021-09-11 12:00:00
EMD Payment start Date
2021-09-10 12:00:00
Bid price
₹ 2970261
Minimum Increment
₹ 2000.00
Login with
Login with